Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 7.3 °C | at 00:00 |
Low Temperature | 7.3 °C | at 00:00 |
Temperature Range | 0.0°C | |
High Apparent Temperature | 3.5 °C | at 00:00 |
Low Apparent Temperature | 3.5 °C | at 00:00 |
High Heat Index | 7.3 °C | at 00:00 |
Low Wind Chill | 5.0 °C | at 00:00 |
Maximum dew point | 3.5 °C | at 00:00 |
Minimum dew point | 3.5 °C | at 00:00 |
High Humidity | 77% | at 00:00 | |
Low Humidity | 77% | at 00:00 |
Heat degree days | 0.1 | |
Cool degree days | 0.0 | |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 1 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 9.8 mph/hr | at 00:00 |
Highest Speed (10 minute average) | 7.5 mph (F2) | at 00:00 |
Wind bearing | 315° | at 00:00 |
Dominant Direction | NW | |
Wind Run | 2.0 miles | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 965.8 mb | at 00:02 |
Low Pressure | 965.6 mb | at 00:11 |
Page updated : 28/03/2018 00:15:00
powered by Cumulus 1.9.4 (1099)